The Huber diffractometer type 5042
is a stable 4-circle diffractometer that
can be used both for x-ray as well as
for neutron applications.
Depending on its use, the system is
equipped with different components:
Tube hood and monochromator 151
for x-ray applications, and plane
detector for neutron applications.
| Step motors
|
|
| Limit switches and zero-point control
|
|
| Collimator and detector arms | |
| Detector mount
|
|
| Cross slit screen 3011 | |
| Collimators | |
| (Inside diameter 0,3/0,5/0,8mm) | |
| Primary beam collector | |
| Secondary beam collector
|
|
| (Inside diameter 3,2 mm)
|
Specifications:
| Specifications | Phi-Circle | Chi-Circle |
| Travel range [°] | 360 | 360 |
| Resolution [°]* | 0,001/0,002** | 0,001 |
| Accuracy [''] | 30 | 30 |
| Repeatability (unidir.)[''] | <2 | <3 |
| Reversal error [''] | <10 | <15 |
| Gear ratio
|
360:1/180:1** | 360:1 |
| Specifications | 2-Theta | Omega |
| Resolution [°]* | 0,001 | 0,001 |
| Accuracy [''] | <20 | <30 |
| Repeatability (unidir.)[''] | <2 | <2 |
| Reversal error [''] | <4 | <4 |
| Gear ratio
|
360:1 | 360:1 |
| Excentricity [µm] | <3 | <3 |
| Wobble [''] | <2 | <2 |
| Specifications | Systems | |
| Sphere of confusion [mm] | <0,02 | |
| Weight [kg] | 320 |
* in combination with step motor (1000 steps/revolution)
** using Goniometer 410A


