| from basic model to high-end system
|
|
| to multi-axis systems
|
|
| with individual transmission aperture
|
|
| with customer-specific hole pattern
|
| vacuum suitable
|
|
| antimagnetic | |
| radiation resistant
|
|
| in black
|
Four precision configurations:
Two load configurations:
Dimensions [mm]:
| D: | L: | H: | ||
| 138 | 171 | 67 |
| Travel range [°]: | 360 | |
| Material: | Aluminium/Bronze | |
| Gear ratio: | 360:1/180:1* | |
| Resolution [°]: | 0,001/0,002* (**) | |
| Minput(min) [Nm]: | 0,10/0,13* | |
| Moutput(max) [Nm]: | 3/5* | |
| Stiffness [µrad/Nm]: | 3 | |
| Weight [kg]: | 4 | |
| Flange size [mm]: | 56 | |
| Transm. aperture [mm]: | 20 (Standard)-82 | |
| Max. load [N] (kg): | 1450 |
|
|
2300 |
|
| Accuracy ["]: | <= | 40 | 30 | 15 | 0,2.... |
| Repeatability (unidir) ["]: | <= | 4 | 2 | 2 | 0,2.... |
| Reversal error ["]: | <= | 20 | 10 | 7 | 0,2.... |
| Excentricity [µm]: | <= | 5 | 3 | 2 | 2 |
| Wobble ["]: | <= | 8 | 4 | 3 | 3 |
Power supply of motorised version:
The power supply for the motor as well
as the transmission of the end switch
and reference point signals are via a
Sub D15 connector for 2- and 3-phase
motors, and via a Sub D25 connector for
5-phase motors. In the standard version
this connector is in housing mounted on
the side of the motor.


