| vacuum suitable
|
|
| antimagnetic | |
| radiation resistant
|
|
| in black
|
Dimensions [mm]:
| D: | L: | H: | ||
| 215 | 356 | 130 |
| Travel range [°]: | 360 | |
| Material: | Aluminium/Bronze | |
| Gear ratio: | 360:1 | |
| Resolution [°]: | 0,001* | |
| Minput(min) [Nm]: | 0,5 | |
| Weight [kg]: | 36 | |
| Flange size [mm]: | 56 | |
| Stiffness [µrad/Nm]: | 2 | |
| Max. load [N]: | ||
| - Theta: | 3600 | |
| - 2-Theta: |
100 |
|
| Accuracy ["]: | <= | 30 | |||
| Repeatability (unidir) ["]: | <= | 2 | |||
| Reversal error ["]: | <= | 7 | |||
| Excentricity [µm]: | <= | 3 | |||
| Wobble ["]: | <= | 4 |
Power supply of motorised version:
The power supply for the motor as well
as the transmission of the end switch
and reference point signals are via a
Sub D15 connector for 2- and 3-phase
motors, and via a Sub D25 connector
for 5-phase motors. These connectors
is are in the housing of the 2-circle
goniometer on the side of the motor.


