Fx [N]: | 200 | |
Fy [N]: | 200 | |
Fz↑ [N]: | 200 | |
Fz↓ [N]: | 200 | |
ΣF [N]: | (≤) | 200 |
Mx [Nm]: | 20 [=Fy x (z+0.013] ** | |
My [Nm]: | 13 [=Fx x (z+0.013] ** | |
Mz [Nm]: | 16 | |
ΣM [Nm]: | (≤) | 23 |
** z: distance from mounting surface to centre of gravity of load [m]
A: | B: | C: | D: | H: |
100 | 100 | 99 | 144 | 44 |
Travel range [mm]: | 40* |
Material (base/slide): | Aluminium |
Spindle pitch [mm]: | 1 |
Max. load Fz↓ [N]: | 200 |
Min. drive torque [Nm]: | 0.02 |
Weight [kg]: | 1.1 |
* optional: extended or shortened travel range
Motors: | 2-/5-Ph. Servo/DC |
Hand wheels: | 0042 |
Gear boxes: | 2042.10 |
2042.20 | |
Limit switches: | included |
Adjustable limit switches: | optional |
Zero-point control: | 9100 |
Encoder: | incremental |
absolute | |
Control system: | 9300 |