Travel range [mm]: | 15* |
Material (housing/plates): | Aluminium |
Spindle pitch [mm]: | 0.02 standard / optional 0.04 / 0.10 |
Resolution [µm] (400 steps/rev): | 0.05 standard / optional 0.1 / 0.25 |
Max. load [N]: | 300 |
Min. drive torque [Nm]: | 0.05 |
Stiffness ["/Nm]: | 12 |
Weight [kg]: | 1.5 |
*35mm on request; different total height! |
A: | B: | H1: | H2: |
100 | 100 | 55 | 55+15 |
A general statement of maximum load and torque capacities is not possible for eccentric forces due to the amount of different configurations.
However, our engineers will gladly calculate the maximum load capacity for your specific application.
Accuracy [µm]: | (+/-) | 7 | 3 | on request |
Repeatability (unidir.) [µm]: | (+/-) | 3 | 2 | on request |
Reversal error [µm]: | 10 | 3 | on request | |
Flatness [µm]: | (+/-) | 12 | 5 | 5 |
Straightness [µm]: | (+/-) | 12 | 5 | 5 |
Yaw ["]: | (+/-) | 14 | 8 | 8 |
Pitch ["]: | (+/-) | 14 | 8 | 8 |
Roll ["]: | (+/-) | 14 | 8 | 8 |
Motors: | 2-/5-Ph. |
Servo/DC | |
Hand wheels: | 0032 |
Gear boxes: | 2042.10* |
2042.20* | |
Limit switches: | included |
Zero-point control: | 9100 |
Encoder |
incremental |
absolute | |
Control system: | 9300 |
* adaptor required: M301.301-001