Accuracy ["]: | <= | 35 | 20 | 12 | on request |
Repeatability (unidir.) ["]: | <= | 4 | 2 | 2 | on request |
Reversal error ["]: | <= | 8 | 4 | 3 | on request |
Eccentricity [µm]: | <= | 5 | 3 | 2 | 2 |
Wobble ["]: | <= | 6 | 2 | 2 | 2 |
D: | L: | H: |
500 | 447 | 133 |
Motors: | 2-/3-/5-Ph. |
Servo/DC | |
Hand wheels: | 0083 |
Gear boxes: | 2083.05 |
2083.10 | |
2083.20 | |
Limit switches: | included |
Zero-point control: | 9100 |
Encoder |
incremental |
absolute | |
Control system: | 9300 |
vertical gonio. axis | horizontal gonio. axis | |
Max. load [N] |
8850 | 2300 |
Max. load [N] |
14500 | 4300 |
Travel range [°]: | 360 |
Material (housing/worm gear): | Aluminium/Bronze |
Gear ratio: | 360:1 |
Resolution [°]: | 0.001* |
0.00005 minimum | |
Min. drive torque [Nm]: | 2.0 |
Max. output torque [Nm]: | 125 |
Stiffness [µrad/Nm]: | 0.07 |
Weight [kg]: | 77 |
Flange size [mm]: | 82 |
Transm. aperture [mm]: | 370 (standard) |
* step motor, 1000 steps/revolution